Bickley Primary School
| Description | Community school, 1 form entry with 333 pupils in 7 year groups. |
|---|---|
| Pupil age range | 5-11 years |
| Department for Education number | 305 2082 |
| Address | Nightingale Lane, Bromley |
| Postcode | BR1 2SQ |
| Map | |
| Telephone | 020 8460 6790 |
| Fax | 020 8460 6791 |
| admin.office@bickley.bromley.sch.uk | |
| Head / Principal | Miss J. Mayhew |
| Chair of Governors | Ms J. Berry |
| Ofsted report | http://www.ofsted.gov.uk/oxedu_providers/full/(urn)/131553/(type)/4096/(typename)/Primary%20schools |
| DofE performance report | http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=131553&superview=pri |
| Website | http://www.bickley.bromley.sch.uk |





