Blenheim Primary School
| Description | Community school, 2 form entry with 180 pupils in 7 year groups. |
|---|---|
| Pupil age range | 5-11 years |
| Department for Education number | 305 3508 |
| Address | Blenheim Road, Orpington |
| Postcode | BR6 9BH |
| Map | |
| Telephone | 01689 819955 |
| Fax | 01689 600830 |
| admin@blenheim.bromley.sch.uk | |
| Head / Principal | Mrs. A. Whiting |
| Chair of Governors | Ms N. Thompson |
| Ofsted report | http://www.ofsted.gov.uk/oxedu_providers/full/(urn)/134008/(type)/4096/(typename)/Primary%20schools |
| DofE performance report | http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=134008&superview=pri |
| Website | http://www.blenheimprimary.net |





