Cudham CE Primary School
| Description | Voluntary Controlled school, a small school with 85 pupils in 7 mixed age year groups. |
|---|---|
| Pupil age range | 5-11 years |
| Department for Education number | 305 3004 |
| Address | Jail Lane, Biggin Hill |
| Postcode | TN16 3AX |
| Map | |
| Telephone | 01959 572673 |
| Fax | 01959 574798 |
| admin@cudham.bromley.sch.uk | |
| Head / Principal | Mrs. J. Tranchina |
| Chair of Governors | Mr. A. Stracey |
| Ofsted report | http://www.ofsted.gov.uk/oxedu_providers/full/(urn)/101646/(type)/4096/(typename)/Primary%20schools |
| DofE performance report | http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=101646&superview=pri |
| Website | http://www.cudham.bromley.sch.uk |





