Farnborough Primary School
| Description | Community school, 1 form entry with 212 pupils in 7 year groups. |
|---|---|
| Pupil age range | 5-11 years |
| Department for Education number | 305 2042 |
| Address | Farnborough Hill, Farnborough, Orpington |
| Postcode | BR6 7EQ |
| Map | |
| Telephone | 01689 853295 |
| Fax | 01689 889286 |
| admin.office@farnborough.bromley.sch.uk | |
| Head / Principal | Mrs. P. Farrow |
| Chair of Governors | Mr. P. Chandler |
| Ofsted report | http://www.ofsted.gov.uk/oxedu_providers/full/(urn)/101615/(type)/4096/(typename)/Primary%20schools |
| DofE performance report | http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=101615&superview=pri |
| Website | http://www.farnboroughprimary.co.uk |





