Gray's Farm Primary School
| Description | Community school, 2 form entry with 402 pupils in 7 year groups. |
|---|---|
| Pupil age range | 5-11 years |
| Department for Education number | 305 2063 |
| Address | Gray's Farm Road, Orpington |
| Postcode | BR5 3AD |
| Telephone | 020 8300 5283 |
| Fax | 020 8302 3195 |
| admin@graysfarm.bromley.sch.uk | |
| Head / Principal | Mr Kevin Reid |
| Chair of Governors | Mr. S. Webber |
| Ofsted report | http://www.ofsted.gov.uk/oxedu_providers/full/(urn)/101632/(type)/4096/(typename)/Primary%20schools |
| DofE performance report | http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=101632&superview=pri |
| Website | http://www.graysfarmprimary.com |





