Green Street Green Primary School
| Description | Academy school, 2 form entry with 414 pupils in 7 year groups. |
|---|---|
| Pupil age range | 5-11 years |
| Department for Education number | 305 2043 |
| Address | Vine Road, Green Street Green, Orpington |
| Postcode | BR6 6DT |
| Map | |
| Telephone | 01689 852781 |
| Fax | 01689 600911 |
| admin@greenstreetgreen.bromley.sch.uk | |
| Head / Principal | Mrs. L. Dando |
| Chair of Governors | Mrs. A. Custis |
| Ofsted report | http://www.ofsted.gov.uk/oxedu_providers/full/(urn)/101616/(type)/4096/(typename)/Primary%20schools |
| DofE performance report | http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=101616&superview=pri |
| Website | http://www.greenstreetgreen.bromley.sch.uk/ |





