Hillside Primary School
| Description | Community school, 2 form entry with 325 pupils in 7 year groups. |
|---|---|
| Pupil age range | 5-11 years |
| Department for Education number | 305 2083 |
| Address | Dyke Drive, Orpington |
| Postcode | BR5 4LZ |
| Map | |
| Telephone | 01689 830383 |
| Fax | 01689 878027 |
| admin@hillside.bromley.sch.uk | |
| Head / Principal | Mrs. E. Burman |
| Chair of Governors | Mr. A. Cole |
| Ofsted report | http://www.ofsted.gov.uk/oxedu_providers/full/(urn)/131627/(type)/4096/(typename)/Primary%20schools |
| DofE performance report | http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=131627&superview=pri |
| Website | http://www.hillside.bromley.sch.uk |





