Holy Innocents Catholic Primary School
| Description | Voluntary Aided school, 1 form entry with 214 pupils in 7 year groups. |
|---|---|
| Pupil age range | 5-11 years |
| Department for Education number | 305 5201 |
| Address | Mitchell Road, Orpington |
| Postcode | BR6 9JT |
| Map | |
| Telephone | 01689 813040 |
| Fax | 01689 813050 |
| admin@holyinnocents.bromley.sch.uk | |
| Head / Principal | Mr. R. Langford |
| Chair of Governors | Mrs. K. Insley (Interim) |
| Ofsted report | http://www.ofsted.gov.uk/oxedu_providers/full/(urn)/101661/(type)/4096/(typename)/Primary%20schools |
| DofE performance report | http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=101661&qtype=LA |
| Website | http://www.holyinnocents.bromley.sch.uk/ |





