Keston CE Primary School
| Description | Voluntary Controlled school, 1 form entry with 210 pupils in 7 year groups. |
|---|---|
| Pupil age range | 5-11 years |
| Department for Education number | 305 3000 |
| Address | Lakes Road, Keston |
| Postcode | BR2 6BN |
| Map | |
| Telephone | 01689 858399 |
| Fax | 01689 858502 |
| admin@keston.bromley.sch.uk | |
| Head / Principal | Mrs. J. Evison |
| Chair of Governors | Mr. R. Allis |
| Ofsted report | http://www.ofsted.gov.uk/oxedu_providers/full/(urn)/101643/(type)/4096/(typename)/Primary%20schools |
| DofE performance report | http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=101631&superview=pri |
| Website | http://www.keston.bromley.sch.uk |





