Marian Vian Primary School
| Description | Community school, 3 form entry with 610 pupils in 7 year groups. |
|---|---|
| Pupil age range | 5-11 years |
| Department for Education number | 305 2008 |
| Address | Shirley Crescent, Elmers End, Beckenham |
| Postcode | BR3 4AZ |
| Map | |
| Telephone | 020 8658 6524 |
| Fax | 020 8663 0704 |
| admin@marianvian.bromley.sch.uk | |
| Head / Principal | Mr. I. Redgrave |
| Chair of Governors | Mr. R. Loader |
| Ofsted report | http://www.ofsted.gov.uk/oxedu_providers/full/(urn)/101592/(type)/4096/(typename)/Primary%20schools |
| DofE performance report | http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=101592&superview=pri |
| Website | http://www.marianvian.bromley.sch.uk. |





