Midfield Primary School
| Description | Community school, 1 form entry with 185 pupils in 7 year groups. |
|---|---|
| Pupil age range | 5-11 years |
| Department for Education number | 305 2066 |
| Address | Grovelands Road, Orpington |
| Postcode | BR5 3EG |
| Map | |
| Telephone | 020 8300 6161 |
| Fax | 020 8300 0686 |
| admin@midfield.bromley.sch.uk | |
| Head / Principal | Mrs. W. Seeley |
| Chair of Governors | Mrs. P. Baines |
| Ofsted report | http://www.ofsted.gov.uk/oxedu_providers/full/(urn)/101634/(type)/4096/(typename)/Primary%20schools |
| DofE performance report | http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=101634&superview=pri |
| Website | http://www.midfield.bromley.sch.uk |





