Mottingham Primary School
| Description | Community school, 2 form entry with 285 pupils in 7 year groups. |
|---|---|
| Pupil age range | 5-11 years |
| Department for Education number | 305 2028 |
| Address | Ravensworth Road, Mottingham |
| Postcode | SE9 4LW |
| Map | |
| Telephone | 020 8857 4181 |
| Fax | 020 8851 5037 |
| admin@mottingham.bromley.sch.uk | |
| Head / Principal | Miss M. Drake |
| Chair of Governors | Ms H. Ryder |
| Ofsted report | http://www.ofsted.gov.uk/oxedu_providers/full/(urn)/101605/(type)/4096/(typename)/Primary%20schools |
| DofE performance report | http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=101634&superview=pri |
| Website | http://webfronter.com/bromley/mottingham/ |





