Council tax 2012/13
This year there has been a reduction of 1% in the amount paid to the Greater London Authority (GLA), this is equal to an overall reduction of 0.24% in the amount of council tax due.
| Property | Bromley (£.p) | GLA (£.p) | Total |
|---|---|---|---|
| Band A | 660.87 | 204.48 | 865.35 |
| Band B | 771.02 | 238.56 | 1,009.58 |
| Band C | 881.16 | 272.64 | 1,153.80 |
| Band D | 991.31 | 306.72 | 1,298.03 |
| Band E | 1,211.60 | 374.88 | 1,586.48 |
| Band F | 1,431.89 | 443.04 | 1,874.93 |
| Band G | 1,652.18 | 511.20 | 2,163.38 |
| Band H | 1,982.62 | 613.44 | 2,596.06 |
You can view the council tax leaflet, which gives an explanation of the council tax for this year, and the valuation bands for council tax purposes.





