Council tax 2013/14
This year there has been an increase in the Bromley amount of council tax of 1.89% and a reduction of 1.21% in the amount paid to the Greater London Authority (GLA). This is equal to an overall increase of 1.16% in the amount of council tax due.
| Property | Bromley (£.p) | GLA (£.p) | Total |
|---|---|---|---|
| Band A | 673.38 | 202.00 | 875.38 |
| Band B | 785.61 | 235.67 | 1,021.28 |
| Band C | 897.84 | 269.33 | 1,167.17 |
| Band D | 1,010.07 | 303.00 | 1,313.07 |
| Band E | 1,234.53 | 370.33 | 1,604.86 |
| Band F | 1,458.99 | 437.67 | 1,896.66 |
| Band G | 1,683.45 | 505.00 | 2,188.45 |
| Band H | 2,020.14 | 606.00 | 2,626.14 |
You can view the council tax leaflet, which gives an explanation of the council tax for this year, and the valuation bands for council tax purposes.





