Parking permits and visitors vouchers
Cost and types of permit
| Area | Zone | Residents | Business | Visitors' vouchers |
|---|---|---|---|---|
| Beckenham | F | £80 | N/A | £35 |
| Bromley Central | A | £65 | N/A | N/A |
| Bromley North | B | £40 | £100 | £35 |
| Bromley South | C | £40 | £100 | £35 |
| Burnt Ash Lane | G | £40 | N/A | £35 |
| Burnt Ash Lane North | J | £40 | N/A | £35 |
| Camden Grove | N | £65 | N/A | £35 |
| Chatterton Village | W | £40 | £100 | £35 |
| Clock House | Z1 | £80 | N/A | £35 |
| Clock House | Z2/3/4 | £40 | N/A | £35 |
| Clock House (business only) | Z2 | N/A | £100 | £35 |
| Clock House (business only) | Z5 | N/A | £85 | £35 |
| Copers Cope | R | £80 | £225 | £35 |
| Elms Estate | ELM | £40 | N/A | £35 |
| Farnborough Village | FV | £65 | N/A | N/A |
| Ledrington Road | D | £65 | N/A | N/A |
| Locksbottom | E | £80 | N/A | £35 |
| Locksbottom | LB | N/A | £225* | N/A |
| Maple Road | MAP | £80 | £100 | £35 |
| Orpington | H | £40 | N/A | £35 |
| Orpington | I | £80 | N/A | £35 |
| Orpington | K | £80 | N/A | N/A |
| Petts Wood | S | £80 | N/A | N/A |
| Walnuts Estate | WAL | £80 | N/A | £35 |
N/A indicates that permits are not available for that area/zone type
*Zone LB business permit - please contact us for further information, as there are limited numbers available (only businesses within Princess Parade, 332-368 Crofton Road Parade and 363-375 and 399-429 Crofton Road may apply).





