Parliamentary Election Thursday 12 December 2019
Published Friday, 13 December 2019
Bromley’s general election results
The results for Bromley constituencies are as follows:
Beckenham Constituency
Elected: Stewart, Bob
Ahmad, Marina Masuma Bin Kabir |
Labour Party | 13,024 |
Fabricant, Ruth | Green Party | 2,055 |
Ross, Chloe-Jane | Liberal Democrats | 8,194 |
Stewart, Bob | The Conservative Party | 27,282 |
Vacant seats: 1, Electorate: 68,662, Ballot papers issued: 50,794, Turnout: 73.98%
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 22 |
Writing or mark by which voter could be identified | 1 |
Being marked or wholly void for uncertainty | 213 |
Total | 236 |
Bromley & Chislehurst Constituency
Elected: Neill, Bob
Amodu, Zion | Christian Peoples Alliance | 255 |
Dialani, Jyoti Naraindas | Renew | 119 |
Ion, Mary Elizabeth | Green Party | 1,546 |
Ireland, Julie Mary | Liberal Democrats | 6,621 |
Neill, Bob | The Conservative Party | 23,958 |
Wilkins, Angela | Labour Party | 13,067 |
Vacant seats: 1, Electorate: 66,697, Ballot papers issued: 45,774, Turnout: 68.63%
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 18 |
Writing or mark by which voter could be identified | 0 |
Being marked or wholly void for uncertainty | 183 |
Total | 201 |
Orpington Constituency
Elected: Bacon, Gareth Andrew
Bacon, Gareth Andrew | The Conservative Party | 30,882 |
Jeal, Simon David | Labour Party | 8,504 |
Tweddle, Allan Joseph James | Liberal Democrats | 7,552 |
Wheller, Karen Nicola | Green Party | 1,783 |
Vacant seats: 1, Electorate: 68,877, Ballot papers issued: 48,997, Turnout: 71.14%
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 20 |
Writing or mark by which voter could be identified | 0 |
Being marked or wholly void for uncertainty | 243 |
Total | 263 |
Lewisham West and Penge Constituency
Clock House, Crystal Palace and Penge and Cator wards form part of the Lewisham West and Penge constituency under the responsibility of the London Borough of Lewisham.
Results at lewisham.gov.uk/mayorandcouncil/elections/results