Pay award 1 April 2024 = 3% no increase to London Area Payment

Group: Education psychologists

Pay scale: Scale A

Grade: BRS1A

Pay point Annual salary London Area Payment (LBB) of £1938 per annum Salary inclusive of LBB London Area Payment
1 £44,631 £1,938 £46,569
2 £46,890 £1,938 £48,828
3 £49,153 £1,938 £51,091
4 £51,424 £1,938 £53,362
5 £53,687 £1,938 £55,625
6 £55,950 £1,938 £57,888
7* £57,960 £1,938 £59,898
8* £60,093 £1,938 £62,031
9* £62,089 £1,938 £64,027

 

Group: Education psychologists

Pay scale: Scale A

Grade: BRS2A

Pay point Annual salary London Area Payment (LBB) of £1938 per annum Salary inclusive of LBB London Area Payment
2 £46,890 £1,938 £48,828
3 £49,153 £1,938 £51,091
4 £51,424 £1,938 £53,362
5 £53,687 £1,938 £55,625
6 £55,950 £1,938 £57,888
7 £57,960 £1,938 £59,898
8* £60,093 £1,938 £62,031
9* £62,089 £1,938 £64,027
10* £64,081 £1,938 £66,019

 

Group: Education psychologists

Pay scale: Scale A

Grade: BRS3A

Pay point Annual salary London Area Payment (LBB) of £1938 per annum Salary inclusive of LBB London Area Payment
3 £49,153 £1,938 £51,091
4 £51,424 £1,938 £53,362
5 £53,687 £1,938 £55,625
6 £55,950 £1,938 £57,888
7 £57,960 £1,938 £59,898
8 £60,093 £1,938 £62,031
9* £62,089 £1,938 £64,027
10* £64,081 £1,938 £66,019
11* £65,939 £1,938 £67,877

 

Group: Senior and principle education psychologists

Pay scale: Scale B

Grade: BRS1B

Pay point Annual salary London Area Payment (LBB) of £1938 per annum Salary inclusive of LBB London Area Payment
5 £64,081 £1,938 £66,019
6 £65,939 £1,938 £67,877
7 £66,701 £1,938 £68,639
8 £68,128 £1,938 £70,066
9* £69,540 £1,938 £71,478
10* £70,982 £1,938 £72,920
11* £72,390 £1,938 £74,328
12** £73,828 £1,938 £75,766
13** £75,292 £1,938 £77,230

Group: Education improvement professionals - level 1

Pay scale: Scale C

Grade: BRS1C

Pay point Annual salary London Area Payment (LBB) of £1938 per annum Salary inclusive of LBB London Area Payment
7 £51,394 £1,938 £53,332
8 £52,854 £1,938 £54,792
9 £54,564 £1,938 £56,502
10 £56,080 £1,938 £58,018
11* £57,477 £1,938 £59,415
12* £58,927 £1,938 £60,865
13* £60,569 £1,938 £62,507
14** £62,037 £1,938 £63,975
15** £63,657 £1,938 £65,595

 

Group: Education improvement professionals - level 2

Pay scale: Scale C

Grade: BRS2C

Pay point Annual salary London Area Payment (LBB) of £1938 per annum Salary inclusive of LBB London Area Payment
15 £63,657 £1,938 £65,595
16 £65,121 £1,938 £67,059
17 £66,589 £1,938 £68,527
18 £68,031 £1,938 £69,969
19* £69,517 £1,938 £71,455
20* £70,283 £1,938 £72,221
21* £71,762 £1,938 £73,700
22** £73,048 £1,938 £74,986
23** £74,460 £1,938 £76,398

 

Group: Education improvement professionals - level 3

Pay scale: Scale C

Grade: BRS3C

Pay point Annual salary London Area Payment (LBB) of £1938 per annum Salary inclusive of LBB London Area Payment
21 £71,762 £1,938 £73,700
22 £73,048 £1,938 £74,986
23 £74,460 £1,938 £76,398
24 £75,727 £1,938 £77,665
25* £77,095 £1,938 £79,033
26* £78,418 £1,938 £80,356
27* £79,770 £1,938 £81,708
28** £81,138 £1,938 £83,076
29** £82,524 £1,938 £84,462

 

Group: Education improvement professionals - level 4

Pay scale: Scale C

Grade: BRS4C

Pay point Annual salary London Area Payment (LBB) of £1938 per annum Salary inclusive of LBB London Area Payment
28 £81,138 £1,938 £83,076
29 £82,524 £1,938 £84,462
30 £83,891 £1,938 £85,829
31 £85,255 £1,938 £87,193
32* £86,638 £1,938 £88,576
33* £88,024 £1,938 £89,962
34* £89,436 £1,938 £91,374
35** £90,852 £1,938 £92,790
36** £92,312 £1,938 £94,250

 

Group: Head of service - level 1

Pay scale: Scale C

Grade: BRS5C

Pay point Annual salary London Area Payment (LBB) of £1938 per annum Salary inclusive of LBB London Area Payment
30 £83,891 £1,938 £85,829
31 £85,255 £1,938 £87,193
32 £86,638 £1,938 £88,576
33 £88,024 £1,938 £89,962
34* £89,436 £1,938 £91,374
35* £90,852 £1,938 £92,790
36* £92,312 £1,938 £94,250

 

Group: Head of service - level 2

Pay scale: Scale C

Grade: BRS6C

Pay point Annual salary London Area Payment (LBB) of £1938 per annum Salary inclusive of LBB London Area Payment
36 £92,312 £1,938 £94,250
37 £93,739 £1,938 £95,677
38 £95,185 £1,938 £97,123
39 £96,612 £1,938 £98,550
40* £98,035 £1,938 £99,973
41* £99,469 £1,938 £101,407
42* £100,900 £1,938 £102,838

 

* the range is extended by up to a further 3 points to accommodate SPA points
** Up to two additional increments can be paid at the discretion of the Chief Officer

(this applies to all Soulbury paid officers with the exception of EP's on Scale A)