The tables show the customer profile of the 447 library users who participated in the 2025 Libraries Annual User Survey and provided answers to demographic-related questions.
Age group
What is your Age Group?
| Age group | Number of responses | Percentage of total |
|---|---|---|
| 16 to 24 | 38 | 8.7% |
| 25 to 34 | 26 | 5.9% |
| 35 to 44 | 79 | 18.0% |
| 45 to 54 | 60 | 13.7% |
| 55 to 64 | 63 | 14.4% |
| 65 to 74 | 73 | 16.7% |
| 75 to 84 | 67 | 15.3% |
| 85 and over | 12 | 2.7% |
| Prefer not to say | 20 | 4.6% |
Gender
What is your gender/how do you identify?
| Gender | Number of responses | Percentage of total |
|---|---|---|
| Female | 306 | 71.8% |
| Male | 97 | 22.8% |
| Non Binary | 2 | 0.5% |
| Prefer not to say | 21 | 4.9% |
Ethnicity
What is or how do you describe your ethnic origin?
| Ethnicity | Number of responses | Percentage of total |
|---|---|---|
| Asian or Asian British | 30 | 6.9% |
| Black, Black British, Caribbean or African | 27 | 6.2% |
| Mixed or multiple ethnic groups | 22 | 5.1% |
| Other ethnic group | 3 | 0.7% |
| White | 304 | 70.2% |
| Prefer not to say | 47 | 10.9% |
Disability
Do you have any physical or mental health condition or illnesses that reduce your ability to carry out day-to-day activities?
| Day-to-day activity ability affected | Number of responses | Percentage of total |
|---|---|---|
| Yes - a lot | 20 | 76.7% |
| Yes - a little | 63 | 10.7% |
| No | 573 | 8.4% |
| Prefer not to say | 50 | 4.2% |