The tables show the customer profile demographics for homeless applications from 1 April 2024 to 31 March 2025.
Age range | Initial assessments completed | Main duty decisions | Homeless acceptances | Households within temporary accommodation (snapshot at year end)* |
---|---|---|---|---|
16 to 24 | 292 | 177 | 143 | 298 |
25 to 44 | 966 | 514 | 420 | 1078 |
45 to 59 | 385 | 186 | 143 | 348 |
60 to 64 | 81 | 26 | 22 | 38 |
65 to 74 | 73 | 30 | 26 | 32 |
75+ | 27 | 8 | 7 | 8 |
Total | 1824 | 941 | 761 | 1802 |
Ethnic origin | Homeless applications | Homeless decisions | Homeless acceptances | Households within temporary accommodation* |
---|---|---|---|---|
Asian | 89 | 50 | 41 | 90 |
Black | 513 | 282 | 219 | 533 |
Mixed | 134 | 67 | 56 | 139 |
Other | 89 | 46 | 31 | 94 |
Prefer not to say | 0 | 0 | 0 | 0 |
Unknown | 47 | 24 | 21 | 53 |
White | 952 | 472 | 393 | 893 |
Total | 1824 | 941 | 761 | 1802 |
Gender | Homeless applications | Homeless decisions | Homeless acceptances | Households within temporary accommodation* |
---|---|---|---|---|
Female | 1038 | 552 | 501 | 1215 |
Male | 778 | 383 | 254 | 579 |
Transgender | 4 | 3 | 3 | 4 |
Prefer not to say | 4 | 3 | 3 | 4 |
Total | 1824 | 941 | 761 | 1802 |
*Age banding for Households in temporary accommodation is based on the age of the lead applicant on the date of homeless application. This figure represents the snapshot data of households who were in temporary accommodation on the last day of the year 31 March 2025.