Gender pay report table of results
| Pay rates | Gender pay gap - the difference between women's pay and men's pay as a percentage of men’s pay (minus % means women have higher pay, positive % means men have higher pay) |
|---|---|
|
Mean hourly rate (Male hourly rate - Female hourly rate) / Male hourly rate x 100 |
14.8% |
|
Median hourly rate (as above calc but for median hourly rates) |
11.6% |
| Pay quartiles | Women | Men | Total |
|---|---|---|---|
| Proportion of women and men in the upper quartile (paid above the 75th percentile point) | 68% | 32% | 100% |
| Proportion of women and men in the upper middle quartile (paid above the median and at or below the 75th percentile point) | 76% | 24% | 100% |
| Proportion of women and men in the lower middle quartile (paid above the 25th percentile point and at or below the median) | 78% | 22% | 100% |
| Proportion of women and men in the lower quartile (paid below the 25th percentile point) | 84% | 16% | 100% |
| Bonus pay | Bonus gender pay gap - the difference between women's bonus and men's bonus as a percentage of men's bonus |
|---|---|
| Mean bonus | -50% |
| Median bonus | -19.2% |
| Bonuses paid | |
|---|---|
| Women paid bonus as percentage of all women | 46% |
| Men paid bonus as percentage of all men | 45% |