Declarations are being made for wards in the London Borough of Bromley, while counting continues for the Bromley Local Election.
The declaration has now been completed for all wards in the London Borough of Bromley for the local elections.
The following number of candidates in each of these parties have been duly elected as councillors in the London Borough of Bromley:
Local Conservatives - 35
Labour Party - 8
Liberal Democrats - 6
Reform UK - 6
Chislehurst Matters - 3
| Ward | Declared? (Y/N) | Councillor Elected (1) | Party | Councillor Elected (2) | Party | Councillor Elected (3) | Party |
|---|---|---|---|---|---|---|---|
| Beckenham Town and Copers Cope | Yes | Chloe‑Jane Ross | Liberal Democrats | Gita Kanchan Bapat | Liberal Democrats | Steven Alexander Jefferies | Liberal Democrats |
| Bickley and Sundridge | Yes | Mark Brock | Local Conservatives | Kate Lymer | Local Conservatives | Colin Paul Smith | Local Conservatives |
| Biggin Hill | Yes | Steve James | Reform UK | Tim Allitt | Reform UK | Not applicable* | |
| Bromley Common and Holwood | Yes | Ian Frederick Payne | Local Conservatives | Sunil Gupta | Local Conservatives | Simon Alexander Innes | Local Conservatives |
| Bromley Town | Yes | Julie Mary Ireland | Liberal Democrats | Graeme Lee Casey | Liberal Democrats | Sam Dunning Webber | Liberal Democrats |
| Chelsfield | Yes | Mike Botting | Local Conservatives | Sumeet Jalan | Local Conservatives | Not applicable* | |
| Chislehurst | Yes | Alison Margaret Stammers | Chislehurst Matters | Mark Jeffrey Smith | Chislehurst Matters | Mike Jack | Chislehurst Matters |
| Clock House | Yes | Jeremy Adams | Labour Party | Jenny Coleman | Labour Party | Josh King | Labour Party |
| Crystal Palace and Anerley | Yes | Ruth McGregor | Labour Party | Ryan Thomson | Labour Party | Not applicable* | |
| Darwin | Yes | Jonathan James Andrews | Local Conservatives | Not applicable* | |||
| Farnborough and Crofton | Yes | Angela Page | Local Conservatives | Andy Dourmoush | Local Conservatives | Sheri Isa | Local Conservatives |
| Hayes and Coney Hall | Yes | Josh Coldspring‑White | Local Conservatives | Alexa Christine Anne Michael | Local Conservatives | Diane Smith | Local Conservatives |
| Kelsey and Eden Park | Yes | Mark Christopher Amis | Local Conservatives | Michael George Doble | Local Conservatives | Christopher William Stuart Phillips | Local Conservatives |
| Mottingham | Yes | Giles Cordwell | Local Conservatives | Louise Sage | Reform UK | Not applicable* | |
| Orpington | Yes | Kim Botting | Local Conservatives | Pauline Anne Tunnicliffe | Local Conservatives | Not applicable* | |
| Penge and Cator | Yes | Kathy Bance | Labour Party | Simon Jeal | Labour Party | Kevin Kennedy‑Brooks | Labour Party |
| Petts Wood and Knoll | Yes | George Andrew Barnes | Local Conservatives | Simon Henry Fawthrop | Local Conservatives | Tony Owen | Local Conservatives |
| Plaistow | Yes | Panos Robert Papayannakos | Local Conservatives | Alwin Puthenpurakal | Local Conservatives | Not applicable* | |
| Shortlands and Park Langley | Yes | Adam Grant | Local Conservatives | Serena Gupta | Local Conservatives | Gemma Turrell | Local Conservatives |
| St Mary Cray | Yes | Yvonne Bear | Local Conservatives | Shaun Slator | Local Conservatives | Harry Randolph Stranger | Local Conservatives |
| St Paul’s Cray | Yes | Christopher David Marlow | Reform UK | Dean James Miller | Reform UK | William Rawles | Reform UK |
| West Wickham | Yes | Daniel Michael Burden | Local Conservatives | Hannah Gray | Local Conservatives | Christine Harris | Local Conservatives |
* Not applicable - for wards where only one or two councillors are elected.
Full election results will be available for declared wards in the London Borough of Bromley.
ENDS
For media enquiries, please contact James George, Senior Public Affairs Officer, on 020 8313 4565 or email james.george@bromley.gov.uk.