2025/2026 Principal road carriageway schemes
| 2025/2026 Principal road carriageway schemes | Extent | Ward | Starting |
|---|---|---|---|
| Addington Road | Corkscrew Hill to Tiepigs Lane | West Wickham | Autumn 2025 |
| Anerley Hill/ Anerley Road | Crystal Palace Park Museum to 123 Anerley Road | Crystal Palace and Anerley | Spring 2026 |
| Chislehurst Road | Petts Wood Road to Grosvenor Road and Grosvenor Road to Perry Hall Road | Petts Wood and Knoll | Autumn 2025 |
| High Street | A21 To Farnborough Hill | Farnborough and Crofton | Autumn 2025 |
| Sevenoaks Road | Part TBC | Orpington | July 2025 |
| Station Road | Complete Length | Petts Wood and Knoll | Autumn 2025 |
2025/2026 Non-principal road carriageway schemes
| 2025/2026 Non-principal road carriageway schemes | Extent | Ward | Starting |
|---|---|---|---|
| Anerley Park | Anerley Road to Anerley Park Road(including Anerley Park Road) | Crystal Palace and Anerley | Spring 2026 |
| Balfour Road | Complete Length | Bromley Common | Autumn 2025 |
| Blackbrook Lane | Oldfield Road to Southborough Lane | Bickley and Sundridge | Autumn 2025 |
| Cackets Lane | Large patching in various locations along road | Darwin | Autumn 2025 |
| Charmwood Lane | Large patching in various locations along road | Chelsfield | Autumn 2025 |
| Chelsfield Road | Complete Length | Orpington | Autumn 2025 |
| Church Road | Complete Length | Biggin Hill | Autumn 2025 |
| Crestview Drive | 74 Crestview Drive to Merton Gardens | Petts Wood and Knoll | Autumn 2025 |
| Cudham Lane | Large patching various locations along road | Darwin | Autumn 2025 |
| Eden Way | Complete Length | Kelsey and Eden Park | Autumn 2025 |
| Edgebury | Complete Length | Chislehurst | Autumn 2025 |
| Great Elms Road | Complete Length | Bromley Common | Autumn 2025 |
| Green Farm Close | Complete Length | Chelsfield | Autumn 2025 |
| Greenways | Complete Length | Kelsey and Eden Park | Autumn 2025 |
| Jail Lane | Main Road to Charles Darwin School | Biggin Hill | Autumn 2025 |
| Jewels Hill | Complete Length | Biggin Hill | Autumn 2025 |
| Mayfield Road | Complete Length | Bickley and Sundridge | Autumn 2025 |
| Norheads Lane | Oaklands Lane to Lullarook Close | Biggin Hill | Autumn 2025 |
| Oakwood Avenue | Complete Length | Beckenham and Copers Cope | Autumn 2025 |
| Parish Lane | Kent House Road to Green Lane | Penge | Autumn 2025 |
| Prestons Road | Complete Length | Hayes | Autumn 2025 |
| Southborough Lane | Crown Lane to Southborough Road (including both mini roundabouts) | Bromley Common | Autumn 2025 |
| Southborough Road | Bickley Park Road to Southlands Grove | Bickley | Autumn 2025 |
| Sundridge Avenue | Elmstead Lane to Yester Road | Bickley | Autumn 2025 |
| Vine Road | Complete Length | Chelsfield | Autumn 2025 |
| Warren Road/ Windsor Drive | The Highway to Warren Drive | Chelsfield | Autumn 2025 |
| West Common Road | Croydon Road to West Common Road | Hayes | Autumn 2025 |
| Wimborne Avenue | Complete Length (including roundabout) | St Pauls Cray | Autumn 2025 |
| Woodland Way | The Grove to Tudor Gardens | West Wickham | Autumn 2025 |
| Worlds End Lane | Dowlerville Road to Church Road | Chelsfield | Autumn 2025 |
2025/2026 Planned footway schemes
| 2025/2026 Planned footway schemes | Extent | Ward | Starting |
|---|---|---|---|
| Carolyn Drive | Part | Orpington | Autumn 2025 |
| Foxgrove Road | Complete Length | Beckenham | Autumn 2025 |
| High Broom Crescent | Complete Length | West Wickham | Autumn 2025 |
| Ingleside Close | Complete Length | Beckenham | Autumn 2025 |
| Pinchbeck Road | Complete Length | Orpington | Autumn 2025 |
| St Davids Close | Part | West Wickham | Autumn 2025 |
| St Mathews Drive | Complete Length | West Wickham | Autumn 2025 |
| Spingpark Drive | Complete Length | Beckenham | Autumn 2025 |
| Steep Close | Complete Length | Orpington | Autumn 2025 |
| Westgate Road | Part | Beckenham | Autumn 2025 |