2026 Principal road carriageway schemes
| 2026 Principal road carriageway schemes | Extent | Ward | Starting |
|---|---|---|---|
| Addington Road | Corkscrew Hill to Tiepigs Lane | West Wickham | January 2026 |
| Anerley Hill/ Anerley Road | Crystal Palace Park Museum to 123 Anerley Road | Crystal Palace and Anerley | Summer 2026 |
| Chislehurst Road | Petts Wood Road to Grosvenor Road and Grosvenor Road to Perry Hall Road | Petts Wood and Knoll | March 2026 |
| High Street | A21 To Farnborough Hill | Farnborough and Crofton | April 2026 |
2026 Non-principal road carriageway schemes
| 2026 Non-principal road carriageway schemes | Extent | Ward | Starting |
|---|---|---|---|
| Anerley Park | Anerley Road to Anerley Park Road(including Anerley Park Road) | Crystal Palace and Anerley | Summer 2026 |
| Blackbrook Lane | Oldfield Road to Southborough Lane | Bickley and Sundridge | April 2026 |
| Cackets Lane | Large patching in various locations along road | Darwin | Spring 2026 |
| Charmwood Lane | Large patching in various locations along road | Chelsfield | Spring 2026 |
| Chelsfield Road | Complete Length | Orpington | April 2026 |
| Cudham Lane | Large patching various locations along road | Darwin | Spring 2026 |
| Great Elms Road | Complete Length | Bromley Common | January 2026 |
| Jail Lane | Main Road to Charles Darwin School | Biggin Hill | April 2026 |
| Norheads Lane | Oaklands Lane to Lullarook Close | Biggin Hill | Spring 2026 |
| Southborough Lane | Crown Lane to Southborough Road (including both mini roundabouts) | Bromley Common | April 2026 |
| Southborough Road | Bickley Park Road to Southlands Grove | Bickley | April 2026 |
| Sundridge Avenue | Elmstead Lane to Yester Road | Bickley | Summer 2026 |
| West Common Road | Croydon Road to West Common Road | Hayes | Spring 2026 |
| Woodland Way | The Grove to Tudor Gardens | West Wickham | April 2026 |
| Worlds End Lane | Dowlerville Road to Church Road | Chelsfield | Spring 2026 |
2025/2026 Planned footway schemes
| 2025/2026 Planned footway schemes | Extent | Ward | Starting |
|---|---|---|---|
| Carolyn Drive | Part | Orpington | Autumn 2025 |
| Foxgrove Road | Complete Length | Beckenham | Autumn 2025 |
| High Broom Crescent | Complete Length | West Wickham | Autumn 2025 |
| Ingleside Close | Complete Length | Beckenham | Autumn 2025 |
| Pinchbeck Road | Complete Length | Orpington | Autumn 2025 |
| St Davids Close | Part | West Wickham | Autumn 2025 |
| St Mathews Drive | Complete Length | West Wickham | Autumn 2025 |
| Spingpark Drive | Complete Length | Beckenham | Autumn 2025 |
| Steep Close | Complete Length | Orpington | Autumn 2025 |
| Westgate Road | Part | Beckenham | Autumn 2025 |