Pitches within Bromley High Street pedestrian area only
Trading 7 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £2,417 | £1,813 |
| 5 months | £2,014 | £1,510 |
| 4 months | £1,611 | £1,208 |
| 3 months | £1,208 | £906 |
| 2 months | £806 | £604 |
| 1 month | £403 | £302 |
Trading 6 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £2,071 | £1,554 |
| 5 months | £1,726 | £1,295 |
| 4 months | £1,381 | £1,036 |
| 3 months | £1,036 | £777 |
| 2 months | £690 | £518 |
| 1 month | £345 | £259 |
Trading 5 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £1,726 | £1,295 |
| 5 months | £1,439 | £1,079 |
| 4 months | £1,151 | £863 |
| 3 months | £863 | £647 |
| 2 months | £575 | £432 |
| 1 month | £288 | £216 |
Trading 4 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £1,381 | £1,036 |
| 5 months | £1,151 | £863 |
| 4 months | £921 | £690 |
| 3 months | £690 | £518 |
| 2 months | £460 | £345 |
| 1 month | £230 | £173 |
Trading 3 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £1,036 | £777 |
| 5 months | £863 | £647 |
| 4 months | £690 | £518 |
| 3 months | £518 | £388 |
| 2 months | £345 | £259 |
| 1 month | £173 | £129 |
Trading 2 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £690 | £518 |
| 5 months | £575 | £432 |
| 4 months | £460 | £345 |
| 3 months | £345 | £259 |
| 2 months | £230 | £173 |
| 1 month | £115 | £86 |
Trading 1 day per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £345 | £259 |
| 5 months | £288 | £216 |
| 4 months | £230 | £173 |
| 3 months | £173 | £129 |
| 2 months | £115 | £86 |
| 1 month | £58 | £43 |
Notes
- A reduced licence fee is for tables and chairs, shop displays and trading from private land.