Pitches in all other areas of the borough
Trading 7 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £1,656 | £1,242 |
| 5 months | £1,380 | £1,035 |
| 4 months | £1,104 | £828 |
| 3 months | £828 | £621 |
| 2 months | £552 | £414 |
| 1 month | £276 | £207 |
Trading 6 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £1,419 | £1,065 |
| 5 months | £1,183 | £887 |
| 4 months | £946 | £710 |
| 3 months | £710 | £532 |
| 2 months | £473 | £355 |
| 1 month | £237 | £177 |
Trading 5 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £1,183 | £887 |
| 5 months | £986 | £739 |
| 4 months | £789 | £591 |
| 3 months | £591 | £444 |
| 2 months | £394 | £296 |
| 1 month | £197 | £148 |
Trading 4 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £946 | £710 |
| 5 months | £789 | £591 |
| 4 months | £631 | £473 |
| 3 months | £473 | £355 |
| 2 months | £315 | £237 |
| 1 month | £158 | £118 |
Trading 3 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £710 | £532 |
| 5 months | £591 | £444 |
| 4 months | £473 | £355 |
| 3 months | £355 | £266 |
| 2 months | £237 | £177 |
| 1 month | £118 | £89 |
Trading 2 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £473 | £355 |
| 5 months | £394 | £296 |
| 4 months | £315 | £237 |
| 3 months | £237 | £177 |
| 2 months | £158 | £118 |
| 1 month | £79 | £59 |
Trading 1 days per week
| Period | Normal | Reduced |
|---|---|---|
| 6 months | £237 | £177 |
| 5 months | £197 | £148 |
| 4 months | £158 | £118 |
| 3 months | £118 | £89 |
| 2 months | £79 | £59 |
| 1 month | £39 | £30 |
Notes
- A reduced licence fee is for tables and chairs, shop displays and trading from private land.