Validation checklists - Prior approval: Change of Use
This is to be used for prior approvals for change of use under Schedule 2, Part 3 of the Town and Country Planning (General Permitted Development) (England) Order 2015 (as amended).
| Forms and Fees | When Required | Further Advice |
|---|---|---|
| Application Form | It is mandatory to ensure a written description of proposal is submitted and the developers contact address and email (if they wish to be contacted by email). | This should be provided in the application form submitted through the Planning Portal. |
| Application Fee* | Mandatory on all applications unless a valid exemption is applied. | You must submit a supporting document/cover letter explaining reason for exemption and any relevant accompanying evidence. Please note the Planning Portal admin fee still applies. |
| Plans and Photos | When Required | Further Advice |
|---|---|---|
| Photos | It is useful for photos to be submitted to assist the assessment of the application. | |
| Proposed Site Plan | Mandatory on all applications to provide a plan indicating the site and showing the proposed development. | This could be for example a Block Plan showing the site outlined in red and showing the proposed works hatched/outlined. |
| Proposed Floor Plan | Mandatory for development under class G, M, MA, N, O, PA and Q. | This needs to indicate the total floor space in sqm of each dwellinghouse, the dimensions and proposed use of each room. |
| Proposed Elevations | Mandatory for development under class G, M, MA, N, O, PA and Q. |
| Supporting Documents | When Required | Further Advice |
|---|---|---|
| Written Statement – Number of Proposed Dwellinghouses (this may be in the application form). |
Mandatory for development under class G, M, MA, N, O, PA and Q to specify the number of proposed dwellinghouses. In addition, for class Q it is mandatory to provide the number of smaller dwellinghouses being proposed, number of larger dwellinghouses being proposed and whether previous development has taken place under Class Q within the established agricultural unit and, if so, the number of smaller and larger dwellinghouses developed under Class Q. |
|
| Flood Risk Assessment | Mandatory if the site falls into an area within Flood Zone 2 or Flood Zone 3; or in an area within Flood Zone 1 which has critical drainage problems. | NPPF Vulnerability |